Fee Schedule
Service | Fee |
---|---|
Digital Banking | |
Online / Mobile Banking | Free |
Bill Pay / P2P | Free |
eStatements | Free |
Mobile Deposit | Free |
Overdrafts and Nonsufficient Funds | |
An Overdraft may be created by check, draft, in-person withdrawal, ATM withdrawal, or other electronic means. | |
Overdraft (ACH debit or check) | $30.00/each; $150/day maximum |
Nonsufficient Funds (NSF) item paid or returned | $30.00/each; $150/day maximum |
Stop Payment - Check, Draft or ACH | $30.00 |
Deposited check (or other items) returned unpaid | $10.00/each |
ATM and Debit Cards | |
Replace ATM or Debit card | $10.00 |
Expedited ATM or Debit replacement | $50.00 |
Reissue PIN | $5.00 |
Account Statements and Research | |
Account Research | $25.00/hour |
Account Balancing Assistance | $20.00/hour |
Snapshot Statement | $3.00 |
Snapshot Statement FAX | $3.00 |
Reprint Statement | $5.00 |
Paper Statement Fee - Personal | $3.00 |
Paper Statement Fee - Business | $5.00 |
eStatments (Personal & Business) | Free |
Inactive Accounts and Closures | |
Dormant Account Fee (after 1 year of inactivity) | $6.00/month |
Dormant Account Balances Sent to the State | $25.00 |
Account Closed within 90 Days of Opening | $25.00 |
Bank Wire Transfers | |
Domestic Outgoing Wire | $25.00 |
Foreign Outgoing Wire | $100.00 |
Incoming Wire | $25.00 |
Miscellaneous Services | |
Cashier's Check | $5.00 |
Money Order | $3.00 |
License Plate Service | $9.50 |
MasterCard Gift Cards | up to $6.95
•Monthly inactivity fee of $2.95 after 12 consecutive months of inactivity •Lost/stolen replacement card fee of $5.00 |
Garnishments, Levies or Citations | $100.00 |
Photocopies (all other accounts) | $1.00/copy |
Cash Advance | $5.00 |
Draft or Coupon Collections | $50.00 (plus postage) |
Consumer ACH set-up fee | $15.00 |
Canadian Check Collection | $25.00 |
Foreign Currency Order - not available at all locations | $20.00 |
Indemnity Bond | $25.00 |
Coin Exchange | 5% of total for non-customers |
Pay Peoria County Taxes | Free |
TL Rural Water Payments | Free |
IRA Services | |
IRA Annual Administration | $30.00 |
IRA Transfer/Direct Rollover | $30.00 |
IRA Termination | $50.00 |
FAX Services | |
Incoming: Cover and one page | $1.00 |
Outgoing: Cover and one page | $5.00 |
Each additional page | $0.50 |
Safe Deposit Box Rental Fees | |
2 x 5 x 12 | $20.00 |
2 x 5 x 17 | $20.00 |
5 x 5 x12 | $30.00 |
3 x 5 x 21.5 | $35.00 |
4.5 x 5 x 15 | $35.00 |
4 x 5 x 18 | $35.00 |
4 x 5 x 21.5 | $40.00 |
6 x 10 x 18 | $60.00 |
6 x 10 x 21.5 | $60.00 |
10 x 10 x 18 | $75.00 |
Lost Safety Deposit Box Key | $10.00 |
Drill Safety Deposit Box | $130.00 |
Note: Safe deposit box sizes measured in inches and may vary by up to 1/4 inch. Some sizes may be unavailable. Rental fees charged annually.