Fee Schedule
Fee | Service |
---|---|
Online Banking / Mobile Banking | Free |
Bill Pay/P2P | Free |
eStatements | Free |
Overdraft (ACH debit or check)
An overdraft may be created by check, draft, in-person withdrawal, ATM withdrawal, or other electronic means. |
$20.00/each; $60/day maximum |
Uncollected Funds item paid or returned | $20.00/each; $60/day maximum |
Stop Payment
Check, draft or ACH |
$20.00 |
Deposited check (or other items) returned unpaid | $10.00/each |
Replace ATM or check card | $10.00 |
Expedited ATM or check card replacement | $50.00 |
Account Research | $25.00/hour |
Account Balancing Assistance | $20.00/hour |
Dormant account fee
(after 1 year of inactivity) |
$10.00/annually |
Snapshot Statement | $2.00 |
Snapshot Statement FAX | $3.00 |
Duplicate Statement | $5.00 |
Bank Wire Transfer | |
Domestic Wire Transfer | $25.00 outgoing, $10.00 incoming |
Foreign Wire Transfer | $40.00 outgoing, $10.00 incoming |
Miscellaneous Services | |
Cashier's Check | $3.00 |
Money Order | $3.00 |
License Plate Service | $9.50 - effective 11/9/20 |
MasterCard Gift Cards | up to $6.95
•Monthly inactivity fee of $2.95 after 12 consecutive months of inactivity •Lost/stolen replacement card fee of $5.00 |
Garnishments, Levies or Citations | $10.00 |
Photocopies (Better Bank Value & Better Bank Plus accounts) | $.10/copy |
Photocopies (all other accounts) | $.25/copy |
Cash Advance | $5.00 for non-customers |
Draft or Coupon Collections | $50.00 (plus postage) |
Consumer ACH set-up fee | $15 |
Pay Peoria County Taxes | Free |
TL Rural Water Payments | Free |
IRA Services | |
IRA Annual Administration | $30 |
IRA Transfer/Direct Rollover | $50 |
IRA Termination | $50 |
FAX Service | |
Incoming: Cover and one page | $2.00 |
Each additional page | $0.20 |
Outgoing: Cover and one page | $2.00 |
Each additional page | $0.20 |
Safe Deposit Box Rental Fees | |
2 x 5 x 12 | $20.00 |
2 x 5 x 17 | $20.00 |
5 x 5 x12 | $30.00 |
3 x 5 x 21.5 | $35.00 |
4.5 x 5 x 15 | $35.00 |
4 x 5 x 18 | $35.00 |
4 x 5 x 21.5 | $40.00 |
6 x 10 x 18 | $60.00 |
6 x 10 x 21.5 | $60.00 |
10 x 10 x 18 | $75.00 |
Lost Safety Deposit Box Key | $10.00 |
Drill Safety Deposit Box | $130.00 |
Note: Safe deposit box sizes measured in inches and may vary by up to 1/4 inch. Some sizes may be unavailable. Rental fees charged annually.