Fee Schedule
| Service | Fee |
|---|---|
| Check printing | Fee varies |
| Cashiers Checks | $3.00 |
| Bank money orders | $1.00 |
| Deposited checks (and other items) returned unpaid | $20.00 |
| Dormant account fee (charged annually) | $10.00 |
| Garnishments | $10.00 |
| Levies | $10.00 |
| Overdraft | |
| Each overdraft paid An overdraft may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means | $20.00 |
| All overdrafts paid on a day | $20.00 |
| Maximum charge per day | $60.00 |
| Nonsufficient funds (NSF) | |
| Each | $20.00 |
| Daily maximum | $60.00 |
| Check | $10.00 |
| Account activity printout in excess of one per month | $2.00 |
| Account balancing assistance | $20.00/hour |
| Stop payments - ACH payments | $20.00 |
| Better Bank Value and Better Bank Value Plus photocopies | $0.10/each |
| Photocopies (all other accounts) | $0.25 (in excess of two) |
| Wire transfers (outgoing or incoming) | $25.00 |
| Microfilm copies | $3.00/each |
| Microfilm retrieval | $20.00/hour |
| International Wire Transfers | $35.00 |
| MasterCard Gift Cards | up to $6.95 •Monthly inactivity fee of $2.95 after 12 consecutive months of inactivity •Lost/stolen replacement card fee of $5.00 |




